| Trees available in tube-stock | |||
| Scientific name | Common name | Height (m) | |
| Acacia dealbata | Silver Wattle | up to 30 | |
| Acacia implexa | Lightwood | 5 to 15 | |
| Acacia mearnsii | Black Wattle | 20 | |
| Acacia melanoxylon | Blackwood | up to 30 | |
| Allocasuarina littoralis | Black Sheoak | 8 | |
| Allocasuarina verticillata | Drooping Sheoak | 10 | |
| Eucalyptus cephalocarpa | Silver-leaved Stringybark | 20 | |
| Eucalyptus goniocalyx | Long-leaved Box | 15 | |
| Eucalyptus leucoxylon ssp. connata | Yellow Gum | 20 | |
| Eucalyptus melliodora | Yellow Box | 30 | |
| Eucalyptus ovata | Swamp Gum | 25 | |
| Eucalyptus polyanthemos | Red Box | 25 | |
| Eucalyptus radiata | Narrow-leaved Peppermint | 30 | |
| Eucalyptus tricarpa | Red Ironbark | 30 | |
| Eucalyptus viminalis | Manna Gum | 50 | |
| Eucalyptus yarraensis | Yarra Gum | 15 | |
| Banksia marginata | Silver Banksia | 10 | |
| Tall shrubs available in tube-stock | |||
| Scientific name | Common name | Height (m) | |
| Acacia acinacea | Gold-dust Wattle | 2 | |
| Acacia brownii | Heathe Wattle | 0.3-1 | |
| Acacia paradoxa | Kangaroo Thorn | 2 to 3 | |
| Acacia retinodes | Swamp Wattle | 6 | |
| Acacia verticillata | Varnish Wattle | 5 to 10 | |
| Callistemon sieberi | River Bottlebrush | up to 5 | |
| Coprosma quadrifida | Prickly Currant Bush | 2 to 4 | |
| Goodenia ovata | Hop Bush | 2 | |
| Grevillea rosmarinfolia | Rosemary Grevillea | 2 | |
| Gynatrix pulchella | Hemp Bush | 3 | |
| Hakea decurrens subsp physocarpa | Bushy Needlewood | up to 5 | |
| Kunzea leptospermoides | Burgan | 3 | |
| Leptospermum continentale | Prickly Tea-tree | 1 to 2 | |
| Leptospermum lanigerum | Woolly Tea-tree | 3 | |
| Melicytus dentatus | Tree Violet | 4 | |
| Myoporum insulare | Boobialla | 6 | |
| Myoporum petiolatum | Sticky Boobialla | 2 | |
| Myrsine howittiana | Muttonwood | 3 to 10 | |
| Olerea argophylla | Musk Daisy-bush | 3 to 10 | |
| Ozothamnus ferrugineus | Tree Everlasting | 2 to 5 | |
| Pomaderris aspera | Hazel Pomaderris | 3 to 15 | |
| Pomaderris lanigera | Woolly Pomaderris | 1 to 5 | |
| Pomaderris prunifolia | Plum-leaf Pomaderris | 1 to 4 | |
| Pomaderris racemosa | Slender Pomaderris | 2 to 5 | |
| Pomaderris vaccinifolia | Round-leaf Pomaderris | 3 to 4 | |
| Prostranthera lasinthos | Victorian Christmas Bush | up to 10 | |
| Solanum laciniatum | Large-flowered Kangaroo Apple | up to 3 | |
| Spyridim pavifolium | Kangaroo Apple | 1 | |
| Trees and Shrubs available in 6'' pots | |||
| Scientific name | Common name | Height (m) | Number available (13/7/15) |
| Acacia dealbata | Silver Wattle | up to 30 | 4 |
| Acacia mearnsii | Black Wattle | 20 | 10 |
| Acacia retinodes | Swamp Wattle | 6 | 4 |
| Acacia verticillata | Varnish Wattle | 5 to 10 | 5 |
| Allocasuarina littoralis | Black Sheoak | 8 | 2 |
| Allocasuarina verticillata | Drooping Sheoak | 10 | 10 |
| Coprosma quadrifida | Prickly Currant Bush | 2 to 4 | 8 |
| Eucalyptus polyanthemos | Red Box | 25 | 10 |
| Eucalyptus tricarpa | Red Ironbark | 30 | 28 |
| Eucalyptus viminalis | Manna Gum | 50 | 10 |
| Eucalyptus camaldulensis | River Red Gum | 20 | 26 |
| Gynatrix pulchella | Hemp Bush | 3 | 16 |
| Hakea decurrens | Bushy Needlewood | up to 5 | 2 |
| Leptospermum continentale | Prickly Tea-tree | 1 to 2 | 5 |
| Melaleuca ericifolia | Swamp Paperbark | 4 to 9 | 6 |
| Ozothamnus ferrugineus | Tree Everlasting | 2 to 5 | 2 |
| Pomaderris aspera | Hazel Pomaderris | 3 to 15 | 30 |
Sunday, 12 July 2015
Trees and Shrubs available
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment